Every Signal Labs prediction, vs the actual result. Updated automatically after each match. Built transparently so you can judge the model on its actual hit rate over the full tournament.
| Date | Match | Our pick | Result | Proj | Actual | |
|---|---|---|---|---|---|---|
| 2026-06-19 | Argentina vs Croatia | Argentina | pending | 1.57 - 0.93 | pending | — |
| 2026-06-16 | Brazil vs Japan | Brazil | pending | 1.39 - 1.11 | pending | — |
| 2026-06-21 | England vs Senegal | England | pending | 1.5 - 1 | pending | — |
| 2026-06-14 | Germany vs Netherlands | Netherlands | pending | 1.18 - 1.32 | pending | — |
| 2026-06-13 | Spain vs Portugal | Spain | pending | 1.57 - 0.93 | pending | — |
Updated 2026-05-30T12:23:43.477041+00:00