SL Park Factors 2026
Run, home-run, and hit park factors for all 30 MLB ballparks, centered on 1.00 = league average. Above 1.00 is hitter-friendly; below is pitcher-friendly. Free to download and cite.
↓ Download CSVEach number compares a park to a league-average ballpark. A run factor of 1.10 means roughly 10% more runs score there than in a neutral park; 0.90 means about 10% fewer. The same logic applies to the home-run and hit columns. Values are a three-year rolling baseline built from public Baseball Savant park data, the same inputs our MLB totals and prop models use. Learn the concept on our park factor explainer.
| Team | Ballpark | Run | HR | Hits |
|---|---|---|---|---|
| COL | Coors Field | 1.31 | 1.14 | 1.15 |
| BOS | Fenway Park | 1.07 | 0.93 | 1.06 |
| CIN | Great American Ball Park | 1.06 | 1.18 | 1.02 |
| ARI | Chase Field | 1.05 | 1.04 | 1.03 |
| NYY | Yankee Stadium | 1.04 | 1.12 | 1.00 |
| PHI | Citizens Bank Park | 1.04 | 1.09 | 1.00 |
| TEX | Globe Life Field | 1.03 | 1.06 | 1.02 |
| TOR | Rogers Centre | 1.03 | 1.08 | 1.01 |
| BAL | Camden Yards | 1.02 | 1.10 | 1.00 |
| CHC | Wrigley Field | 1.02 | 1.04 | 1.01 |
| CWS | Guaranteed Rate | 1.02 | 1.07 | 0.99 |
| HOU | Minute Maid | 1.01 | 1.00 | 1.00 |
| MIN | Target Field | 1.01 | 1.00 | 1.00 |
| WSH | Nationals Park | 1.01 | 1.04 | 1.00 |
| ATL | Truist Park | 0.99 | 0.95 | 0.97 |
| CLE | Progressive Field | 0.98 | 0.96 | 0.99 |
| MIL | American Family Field | 0.98 | 1.04 | 0.99 |
| PIT | PNC Park | 0.98 | 0.95 | 1.01 |
| LAD | Dodger Stadium | 0.97 | 1.03 | 0.95 |
| STL | Busch Stadium | 0.97 | 0.95 | 0.99 |
| TB | Tropicana Field | 0.97 | 1.04 | 0.97 |
| NYM | Citi Field | 0.96 | 0.95 | 0.96 |
| DET | Comerica Park | 0.95 | 0.92 | 0.97 |
| LAA | Angel Stadium | 0.95 | 0.96 | 0.98 |
| SD | Petco Park | 0.95 | 0.95 | 0.96 |
| KC | Kauffman | 0.94 | 0.86 | 0.99 |
| SEA | T-Mobile Park | 0.93 | 0.93 | 0.95 |
| ATH | Sutter Health Park (Sac) | 0.92 | 0.87 | 0.96 |
| SF | Oracle Park | 0.92 | 0.85 | 0.97 |
| MIA | loanDepot Park | 0.90 | 0.86 | 0.93 |
Cite as: Signal Labs Park Factors, July 2026 — signallabsports.com/data/park-factors.html. Changelog: 2026-07-25 — initial public release, all 30 parks, three-year rolling baseline (run / HR / hits). License: free to use with attribution (CC BY 4.0).