Every pick. Every result. Nothing hidden.
This is every pick Signal Labs has ever published — wins, losses, pushes, the lot. Filter by sport, bet type, or result. Download as CSV. Nothing is curated. Most paid picks services hide their losses. We show ours. But the honest measure of skill is closing-line value, and ours is essentially flat — this record sits within the range luck alone produces. We don't claim a proven edge; we show the full record, wins and losses. Past results are not predictive.
By sport
Win rates are shown beside the price-weighted break-even those same bets had to clear — the rate alone does not tell you whether a sport made money. A sport with fewer than 30 decided signals is not rated: its record and units are shown, but a percentage on a handful of results is noise, not a track record.
| Sport | Record | Win % | Break-even | Units | ROI | Picks |
|---|---|---|---|---|---|---|
| MLB | 343–277–19 | 55.3% | 52.2% | +51.20u | +7.0% | 639 |
| PGA | 13–12 | not rated n=25 < 30 | 48.7% | +1.70u | — | 25 |
| SOCCER | 8–10 | not rated n=18 < 30 | 47.8% | -1.11u | — | 18 |
| CFB | 3–1 | not rated n=4 < 30 | 52.9% | +2.06u | — | 4 |
Diamond Tier Performance
| Tier | N | W-L | WR | Target | Status |
|---|---|---|---|---|---|
| ◆◆◆ | 457 | 240-217 | 52.5% | 52.5% | PASS |
| ◆◆◆◆ | 142 | 81-61 | 57.0% | 53.5% | PASS |
| ◆◆◆◆◆ | 43 | 33-10 | 76.7% | 55.5% | PASS |
Every pick
| Date | Sport | Matchup | Bet | Odds | ◆ | Result | Units |
|---|