Houston Astros power rating, recent prediction performance and upcoming-game projections from the Signal Labs MLB engine.
No upcoming MLB games on the schedule feed yet. Check back closer to the season opener.
| Date (ET) | Pick | Odds | Result | Units |
|---|---|---|---|---|
| Sep 23, 2026 | Houston Astros ML at -162 | -162 | WIN | +0.93u |
| Aug 19, 2026 | Houston Astros ML at -178 | -178 | LOSS | -2.00u |
| Aug 7, 2026 | Houston Astros ML at +111 | 111 | LOSS | -1.00u |
| May 13, 2026 | Houston Astros ML at +108 | 108 | LOSS | -1.00u |
| May 3, 2026 | Houston Astros ML at +172 | 172 | LOSS | -1.00u |
| Apr 29, 2026 | Houston Astros ML at +113 | 113 | LOSS | -1.00u |
| Apr 27, 2026 | Houston Astros ML at +116 | 116 | LOSS | -1.00u |
| Date | Game | Pick | Odds | P/L |
|---|---|---|---|---|
| Sep 23, 2026 | Houston Astros @ Athletics | Houston Astros ML at -162 | -162 | +0.93u |
| Date | Game | Pick | Odds | P/L |
|---|---|---|---|---|
| Aug 19, 2026 | Los Angeles Angels @ Houston Astros | Houston Astros ML at -178 | -178 | -2.00u |
| Apr 27, 2026 | Houston Astros @ Baltimore Orioles | Houston Astros ML at +116 | 116 | -1.00u |
| Apr 29, 2026 | Houston Astros @ Baltimore Orioles | Houston Astros ML at +113 | 113 | -1.00u |
Our MLB engine blends an Elo-style power rating with starter-quality (xERA/xwOBA-against), bullpen rest state, park factors, ump effects and same-day weather to project win probability and total runs. Every projection is benchmarked against the live market โ we only post a pick when our edge clears a strict threshold and the source data passes cross-checks.