Penn State power rating, recent prediction performance and upcoming-game projections from the Signal Labs College Football engine.
No upcoming College Football games on the schedule feed yet. Check back closer to the season opener.
| Date (ET) | Pick | Odds | Result | Units |
|---|---|---|---|---|
| Oct 16, 2026 | Penn State +7 | -110 | WIN | +0.91u |
| Oct 9, 2026 | Penn State -1 | 100 | LOSS | -1.00u |
| Oct 9, 2026 | Penn State ML | -105 | LOSS | -1.00u |
| Sep 11, 2026 | Penn State -23.5 | -118 | LOSS | -1.00u |
| Date | Game | Pick | Odds | P/L |
|---|---|---|---|---|
| Oct 16, 2026 | PSU @ MICH | Penn State +7 | -110 | +0.91u |
| Date | Game | Pick | Odds | P/L |
|---|---|---|---|---|
| Sep 11, 2026 | PSU @ TEM | Penn State -23.5 | -118 | -1.00u |
| Oct 9, 2026 | USC @ PSU | Penn State -1 | 100 | -1.00u |
| Oct 9, 2026 | USC @ PSU | Penn State ML | -105 | -1.00u |
Our college football model combines an opponent-adjusted SP+-style rating with pace, success rate and explosiveness splits, weather effects on totals, and starter-availability weighting. We separate full-season and Week-5+ "mature" views because early-season noise is a known killer of CFB models.