LaLiga · 2099-00 · finished 8 of 20
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 11 | 3 | 5 | 26 | 20 |
| Away | 3 | 8 | 8 | 10 | 24 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 19 May 2000 | Real Madrid | A | 1–0 | W |
| 14 May 2000 | Mallorca | H | 2–1 | W |
| 07 May 2000 | Betis | H | 0–3 | L |
| 30 Apr 2000 | Alaves | A | 0–1 | L |
| 22 Apr 2000 | Espanol | H | 1–0 | W |
| 16 Apr 2000 | Santander | A | 1–1 | D |
| 09 Apr 2000 | Zaragoza | H | 1–1 | D |
| 02 Apr 2000 | Celta | A | 1–1 | D |
| 25 Mar 2000 | Sociedad | H | 2–1 | W |
| 19 Mar 2000 | Vallecano | A | 1–4 | L |
| 12 Mar 2000 | Ath Madrid | H | 1–0 | W |
| 05 Mar 2000 | Sevilla | A | 1–0 | W |
| 27 Feb 2000 | Oviedo | H | 2–1 | W |
| 20 Feb 2000 | Barcelona | A | 0–4 | L |
| 15 Feb 2000 | Real Madrid | H | 0–1 | L |
| 12 Feb 2000 | Valencia | H | 0–0 | D |
| 06 Feb 2000 | Malaga | A | 0–0 | D |
| 30 Jan 2000 | La Coruna | H | 4–1 | W |
| 23 Jan 2000 | Ath Bilbao | A | 0–1 | L |
| 16 Jan 2000 | Numancia | H | 2–0 | W |
| 05 Jan 2000 | Mallorca | A | 0–0 | D |
| 22 Dec 1999 | Betis | A | 1–0 | W |
| 18 Dec 1999 | Alaves | H | 1–1 | D |
| 12 Dec 1999 | Espanol | A | 1–1 | D |
| 05 Dec 1999 | Santander | H | 1–0 | W |
| 28 Nov 1999 | Zaragoza | A | 1–1 | D |
| 21 Nov 1999 | Celta | H | 1–3 | L |
| 07 Nov 1999 | Sociedad | A | 0–3 | L |
| 31 Oct 1999 | Vallecano | H | 1–2 | L |
| 24 Oct 1999 | Ath Madrid | A | 1–3 | L |
| 17 Oct 1999 | Sevilla | H | 2–1 | W |
| 13 Oct 1999 | Oviedo | A | 1–1 | D |
| 02 Oct 1999 | Barcelona | H | 0–2 | L |
| 25 Sep 1999 | Valencia | A | 0–0 | D |
| 18 Sep 1999 | Malaga | H | 4–2 | W |
| 11 Sep 1999 | La Coruna | A | 0–2 | L |
| 29 Aug 1999 | Ath Bilbao | H | 1–0 | W |
| 22 Aug 1999 | Numancia | A | 0–1 | L |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.