LaLiga · 2099-00 · finished 4 of 20
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 11 | 7 | 1 | 36 | 17 |
| Away | 5 | 8 | 6 | 24 | 23 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 19 May 2000 | Valencia | A | 1–2 | L |
| 14 May 2000 | Malaga | H | 3–2 | W |
| 07 May 2000 | La Coruna | A | 2–2 | D |
| 30 Apr 2000 | Ath Bilbao | H | 0–0 | D |
| 22 Apr 2000 | Numancia | A | 2–1 | W |
| 15 Apr 2000 | Real Madrid | H | 0–1 | L |
| 09 Apr 2000 | Valladolid | A | 1–1 | D |
| 02 Apr 2000 | Betis | H | 1–0 | W |
| 25 Mar 2000 | Alaves | A | 2–0 | W |
| 19 Mar 2000 | Espanol | H | 1–1 | D |
| 12 Mar 2000 | Santander | A | 2–1 | W |
| 05 Mar 2000 | Mallorca | A | 1–1 | D |
| 27 Feb 2000 | Celta | H | 2–1 | W |
| 20 Feb 2000 | Sociedad | A | 1–2 | L |
| 13 Feb 2000 | Vallecano | H | 1–1 | D |
| 06 Feb 2000 | Ath Madrid | A | 2–2 | D |
| 30 Jan 2000 | Sevilla | H | 2–1 | W |
| 23 Jan 2000 | Oviedo | A | 0–1 | L |
| 16 Jan 2000 | Barcelona | H | 0–0 | D |
| 09 Jan 2000 | Valencia | H | 4–2 | W |
| 05 Jan 2000 | Malaga | A | 0–0 | D |
| 22 Dec 1999 | La Coruna | H | 2–1 | W |
| 19 Dec 1999 | Ath Bilbao | A | 2–2 | D |
| 12 Dec 1999 | Numancia | H | 3–3 | D |
| 04 Dec 1999 | Real Madrid | A | 5–1 | W |
| 28 Nov 1999 | Valladolid | H | 1–1 | D |
| 21 Nov 1999 | Betis | A | 0–2 | L |
| 07 Nov 1999 | Alaves | H | 2–1 | W |
| 31 Oct 1999 | Espanol | A | 1–1 | D |
| 24 Oct 1999 | Santander | H | 4–1 | W |
| 17 Oct 1999 | Mallorca | H | 3–0 | W |
| 13 Oct 1999 | Celta | A | 1–2 | L |
| 03 Oct 1999 | Sociedad | H | 2–0 | W |
| 26 Sep 1999 | Vallecano | A | 1–0 | W |
| 19 Sep 1999 | Ath Madrid | H | 1–1 | D |
| 12 Sep 1999 | Sevilla | A | 0–0 | D |
| 29 Aug 1999 | Oviedo | H | 4–0 | W |
| 22 Aug 1999 | Barcelona | A | 0–2 | L |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.