Built from Signal Labs' own expected-goals model. Descriptive record — not a prediction and not priced against any market.
3660 of 3797 xG matches joined to a result (96.4%) · 34 clubs, 0 unrated
| Club | xG diff/match | Goals−xG/match | Matches | |
|---|---|---|---|---|
| mancity | +1.203 | +0.316 | 371 | |
| liverpool | +0.882 | +0.103 | 371 | |
| chelsea | +0.558 | +0.031 | 372 | |
| arsenal | +0.493 | +0.125 | 372 | |
| tottenham | +0.156 | +0.275 | 369 | |
| manunited | +0.117 | +0.089 | 370 | |
| brentford | +0.083 | -0.220 | 114 | |
| brighton | +0.057 | -0.301 | 264 | |
| southampton | -0.015 | -0.227 | 335 | |
| everton | -0.059 | -0.198 | 371 | |
| leicester | -0.076 | +0.069 | 334 | |
| westham | -0.102 | -0.156 | 372 | |
| newcastle | -0.177 | -0.116 | 337 | |
| astonvilla | -0.198 | -0.110 | 261 | |
| leeds | -0.202 | -0.218 | 113 | |
| stoke | -0.204 | -0.179 | 143 | |
| cardiff | -0.227 | -0.556 | 38 | |
| crystalpalace | -0.233 | -0.131 | 369 | |
| wolves | -0.239 | -0.191 | 227 | |
| watford | -0.336 | -0.135 | 221 | |
| bournemouth | -0.360 | -0.090 | 262 | |
| fulham | -0.375 | -0.257 | 150 | |
| burnley | -0.440 | -0.321 | 299 | |
| nottmforest | -0.446 | -0.145 | 76 | |
| swansea | -0.477 | -0.055 | 144 | |
| hull | -0.491 | -0.192 | 70 | |
| huddersfield | -0.517 | -0.379 | 74 | |
| sunderland | -0.563 | -0.154 | 109 | |
| middlesbrough | -0.656 | -0.290 | 36 | |
| sheffieldunited | -0.664 | -0.311 | 113 | |
| westbromwichalbion | -0.683 | -0.226 | 94 | |
| norwich | -0.746 | -0.353 | 113 | |
| luton | -0.779 | -0.193 | 38 | |
| queensparkrangers | -0.949 | -0.226 | 18 |
Same 3660 matches as the ladder above. Above zero = scoring more than our xG expected.
3614 of 3797 xG matches joined to a result (95.2%) · 31 clubs, 0 unrated
| Club | xG diff/match | Goals−xG/match | Matches | |
|---|---|---|---|---|
| barcelona | +0.857 | +0.544 | 371 | |
| realmadrid | +0.798 | +0.346 | 370 | |
| atleticomadrid | +0.389 | +0.206 | 369 | |
| sevilla | +0.314 | -0.084 | 367 | |
| athleticclub | +0.220 | -0.150 | 372 | |
| eibar | +0.137 | -0.191 | 252 | |
| realsociedad | +0.130 | +0.013 | 364 | |
| girona | +0.088 | +0.021 | 149 | |
| leganes | +0.029 | -0.278 | 147 | |
| villarreal | -0.000 | +0.110 | 370 | |
| rayovallecano | -0.014 | -0.276 | 219 | |
| getafe | -0.076 | -0.144 | 334 | |
| realbetis | -0.092 | +0.028 | 322 | |
| malaga | -0.106 | -0.211 | 141 | |
| deportivolacoruna | -0.134 | -0.244 | 139 | |
| valencia | -0.134 | +0.077 | 368 | |
| celtavigo | -0.137 | +0.044 | 361 | |
| osasuna | -0.173 | -0.137 | 223 | |
| mallorca | -0.210 | -0.212 | 150 | |
| espanyol | -0.227 | -0.101 | 295 | |
| alaves | -0.268 | -0.222 | 259 | |
| cadiz | -0.301 | -0.363 | 149 | |
| granada | -0.439 | -0.045 | 257 | |
| sportinggijon | -0.487 | -0.009 | 74 | |
| levante | -0.493 | +0.014 | 256 | |
| sdhuesca | -0.499 | -0.262 | 36 | |
| laspalmas | -0.534 | -0.035 | 141 | |
| elche | -0.540 | -0.145 | 149 | |
| almeria | -0.557 | -0.108 | 113 | |
| cordoba | -0.615 | -0.416 | 38 | |
| realvalladolid | -1.051 | -0.138 | 73 |
Same 3614 matches as the ladder above. Above zero = scoring more than our xG expected.
3483 of 3799 xG matches joined to a result (91.7%) · 35 clubs, 0 unrated
| Club | xG diff/match | Goals−xG/match | Matches | |
|---|---|---|---|---|
| inter | +0.787 | -0.029 | 362 | |
| juventus | +0.733 | +0.122 | 363 | |
| napoli | +0.671 | +0.265 | 361 | |
| atalanta | +0.609 | +0.024 | 363 | |
| roma | +0.584 | +0.039 | 362 | |
| fiorentina | +0.359 | -0.082 | 361 | |
| lazio | +0.271 | +0.299 | 364 | |
| torino | +0.043 | -0.074 | 364 | |
| acmilan | -0.011 | +0.189 | 182 | |
| udinese | -0.178 | -0.141 | 361 | |
| bologna | -0.200 | -0.011 | 326 | |
| genoa | -0.202 | -0.156 | 327 | |
| carpi | -0.233 | -0.181 | 37 | |
| sassuolo | -0.263 | +0.088 | 363 | |
| verona | -0.286 | -0.176 | 292 | |
| cagliari | -0.327 | -0.198 | 288 | |
| sampdoria | -0.338 | +0.016 | 326 | |
| palermo | -0.355 | -0.066 | 109 | |
| chievo | -0.377 | -0.205 | 181 | |
| monza | -0.377 | -0.102 | 74 | |
| lecce | -0.413 | -0.284 | 109 | |
| spezia | -0.447 | -0.131 | 110 | |
| parma | -0.451 | -0.188 | 37 | |
| benevento | -0.489 | -0.240 | 72 | |
| empoli | -0.545 | -0.138 | 256 | |
| pescara | -0.599 | -0.137 | 37 | |
| frosinone | -0.632 | -0.278 | 109 | |
| spal2013 | -0.669 | -0.205 | 52 | |
| cremonese | -0.677 | -0.282 | 37 | |
| cesena | -0.689 | +0.044 | 37 | |
| crotone | -0.707 | +0.029 | 109 | |
| salernitana | -0.756 | -0.140 | 111 | |
| brescia | -0.814 | -0.373 | 35 | |
| parmacalcio1913 | -1.041 | +0.370 | 52 | |
| venezia | -1.078 | -0.199 | 37 |
Same 3483 matches as the ladder above. Above zero = scoring more than our xG expected.