Turkey · 18 clubs · 306 matches played. Season complete.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 34 | 24 | 5 | 5 | 77 | 30 | +47 | 77 | WWLWL |
| 2 | Fenerbahce | 34 | 21 | 11 | 2 | 77 | 37 | +40 | 74 | DLWWD |
| 3 | Trabzonspor | 34 | 20 | 9 | 5 | 61 | 39 | +22 | 69 | DLDWL |
| 4 | Besiktas | 34 | 17 | 9 | 8 | 59 | 40 | +19 | 60 | LDWLD |
| 5 | Buyuksehyr | 34 | 16 | 9 | 9 | 58 | 35 | +23 | 57 | DWLWW |
| 6 | Goztep | 34 | 14 | 13 | 7 | 42 | 32 | +10 | 55 | DWDWL |
| 7 | Samsunspor | 34 | 13 | 12 | 9 | 46 | 45 | +1 | 51 | WWWLW |
| 8 | Rizespor | 34 | 10 | 11 | 13 | 46 | 52 | -6 | 41 | DLWLD |
| 9 | Konyaspor | 34 | 10 | 10 | 14 | 43 | 50 | -7 | 40 | WWLLL |
| 10 | Alanyaspor | 34 | 7 | 16 | 11 | 41 | 41 | +0 | 37 | LLDWL |
| 11 | Kocaelispor | 34 | 9 | 10 | 15 | 26 | 38 | -12 | 37 | DLDLL |
| 12 | Gaziantep | 34 | 9 | 10 | 15 | 43 | 58 | -15 | 37 | WLLLL |
| 13 | Kasimpasa | 34 | 8 | 11 | 15 | 33 | 49 | -16 | 35 | WLDLW |
| 14 | Genclerbirligi | 34 | 9 | 7 | 18 | 36 | 47 | -11 | 34 | LWLWW |
| 15 | Eyupspor | 34 | 8 | 9 | 17 | 33 | 48 | -15 | 33 | WWDWD |
| 16 | Antalyaspor | 34 | 8 | 8 | 18 | 33 | 55 | -22 | 32 | LLDLW |
| 17 | Karagumruk | 34 | 8 | 6 | 20 | 31 | 54 | -23 | 30 | LDWWW |
| 18 | Kayserispor | 34 | 6 | 12 | 16 | 27 | 62 | -35 | 30 | LWDLW |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.