Ligue 1 · 2099-00 · finished 10 of 18
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 11 | 5 | 1 | 32 | 8 |
| Away | 0 | 7 | 10 | 11 | 31 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 13 May 2000 | Bordeaux | H | 1–1 | D |
| 04 May 2000 | Lyon | A | 1–2 | L |
| 30 Apr 2000 | Paris SG | H | 1–2 | L |
| 15 Apr 2000 | Metz | A | 1–1 | D |
| 08 Apr 2000 | Rennes | H | 4–2 | W |
| 25 Mar 2000 | Troyes | A | 0–1 | L |
| 11 Mar 2000 | Montpellier | H | 1–0 | W |
| 26 Feb 2000 | Auxerre | H | 2–0 | W |
| 16 Feb 2000 | Lens | A | 0–4 | L |
| 05 Feb 2000 | St Etienne | H | 4–0 | W |
| 02 Feb 2000 | Le Havre | A | 2–2 | D |
| 26 Jan 2000 | Sedan | H | 1–0 | W |
| 15 Jan 2000 | Nancy | A | 0–1 | L |
| 12 Jan 2000 | Marseille | H | 0–0 | D |
| 18 Dec 1999 | Nantes | A | 1–1 | D |
| 12 Dec 1999 | Monaco | H | 1–0 | W |
| 03 Dec 1999 | Strasbourg | A | 0–2 | L |
| 28 Nov 1999 | Lyon | H | 3–0 | W |
| 19 Nov 1999 | Paris SG | A | 0–2 | L |
| 10 Nov 1999 | Metz | H | 0–0 | D |
| 06 Nov 1999 | Rennes | A | 0–0 | D |
| 30 Oct 1999 | Troyes | H | 5–0 | W |
| 24 Oct 1999 | Montpellier | A | 1–1 | D |
| 16 Oct 1999 | Auxerre | A | 1–3 | L |
| 13 Oct 1999 | Lens | H | 2–0 | W |
| 02 Oct 1999 | St Etienne | A | 1–1 | D |
| 25 Sep 1999 | Le Havre | H | 1–1 | D |
| 19 Sep 1999 | Sedan | A | 0–2 | L |
| 11 Sep 1999 | Nancy | H | 1–1 | D |
| 28 Aug 1999 | Marseille | A | 1–1 | D |
| 22 Aug 1999 | Nantes | H | 2–1 | W |
| 14 Aug 1999 | Monaco | A | 0–4 | L |
| 06 Aug 1999 | Strasbourg | H | 3–0 | W |
| 30 Jul 1999 | Bordeaux | A | 2–3 | L |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.