Greek Super League · 2025-26 · finished 1 of 14
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 13 | 2 | 1 | 31 | 7 |
| Away | 8 | 7 | 1 | 26 | 13 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 17 May 2026 | Olympiakos | H | 1–1 | D |
| 13 May 2026 | PAOK | A | 1–1 | D |
| 10 May 2026 | Panathinaikos | H | 2–1 | W |
| 03 May 2026 | Panathinaikos | A | 0–0 | D |
| 19 Apr 2026 | PAOK | H | 3–0 | W |
| 05 Apr 2026 | Olympiakos | A | 1–0 | W |
| 22 Mar 2026 | Kifisia | H | 3–0 | W |
| 15 Mar 2026 | Atromitos | A | 2–2 | D |
| 07 Mar 2026 | Larisa | H | 1–0 | W |
| 01 Mar 2026 | Volos NFC | A | 2–2 | D |
| 22 Feb 2026 | Levadeiakos | H | 4–0 | W |
| 15 Feb 2026 | PAOK | A | 0–0 | D |
| 08 Feb 2026 | Panserraikos | A | 4–0 | W |
| 01 Feb 2026 | Olympiakos | H | 1–1 | D |
| 24 Jan 2026 | Asteras Tripolis | A | 1–0 | W |
| 18 Jan 2026 | Panathinaikos | H | 4–0 | W |
| 11 Jan 2026 | Aris | A | 1–1 | D |
| 21 Dec 2025 | OFI Crete | H | 2–1 | W |
| 14 Dec 2025 | Panetolikos | A | 5–0 | W |
| 07 Dec 2025 | Atromitos | H | 4–1 | W |
| 30 Nov 2025 | Panathinaikos | A | 3–2 | W |
| 23 Nov 2025 | Aris | H | 1–0 | W |
| 09 Nov 2025 | OFI Crete | A | 1–0 | W |
| 02 Nov 2025 | Panetolikos | H | 1–0 | W |
| 26 Oct 2025 | Olympiakos | A | 0–2 | L |
| 19 Oct 2025 | PAOK | H | 0–2 | L |
| 05 Oct 2025 | Kifisia | A | 3–2 | W |
| 28 Sep 2025 | Volos NFC | H | 1–0 | W |
| 21 Sep 2025 | Larisa | A | 1–1 | D |
| 14 Sep 2025 | Levadeiakos | A | 1–0 | W |
| 31 Aug 2025 | Asteras Tripolis | H | 1–0 | W |
| 24 Aug 2025 | Panserraikos | H | 2–0 | W |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.