Bundesliga · 2099-00 · finished 15 of 18
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 7 | 7 | 3 | 25 | 22 |
| Away | 1 | 7 | 9 | 19 | 38 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 20 May 2000 | Schalke 04 | A | 2–0 | W |
| 13 May 2000 | Stuttgart | H | 1–4 | L |
| 29 Apr 2000 | Bayern Munich | A | 1–4 | L |
| 22 Apr 2000 | Duisburg | H | 3–1 | W |
| 16 Apr 2000 | Unterhaching | A | 1–1 | D |
| 12 Apr 2000 | Leverkusen | H | 1–1 | D |
| 07 Apr 2000 | Hamburg | A | 0–1 | L |
| 02 Apr 2000 | Werder Bremen | H | 1–1 | D |
| 24 Mar 2000 | Bielefeld | A | 2–2 | D |
| 17 Mar 2000 | Ein Frankfurt | A | 0–0 | D |
| 12 Mar 2000 | Dortmund | H | 1–0 | W |
| 04 Mar 2000 | Munich 1860 | A | 3–4 | L |
| 25 Feb 2000 | Freiburg | H | 1–1 | D |
| 20 Feb 2000 | Ulm | A | 1–1 | D |
| 12 Feb 2000 | Wolfsburg | H | 1–1 | D |
| 08 Feb 2000 | Kaiserslautern | A | 2–2 | D |
| 04 Feb 2000 | Hertha | H | 0–1 | L |
| 19 Dec 1999 | Schalke 04 | H | 1–0 | W |
| 14 Dec 1999 | Stuttgart | A | 1–3 | L |
| 11 Dec 1999 | Bayern Munich | H | 0–3 | L |
| 03 Dec 1999 | Duisburg | A | 2–2 | D |
| 27 Nov 1999 | Unterhaching | H | 1–1 | D |
| 20 Nov 1999 | Leverkusen | A | 1–1 | D |
| 05 Nov 1999 | Hamburg | H | 3–3 | D |
| 29 Oct 1999 | Werder Bremen | A | 1–2 | L |
| 22 Oct 1999 | Bielefeld | H | 2–1 | W |
| 16 Oct 1999 | Ein Frankfurt | H | 3–1 | W |
| 02 Oct 1999 | Dortmund | A | 0–3 | L |
| 25 Sep 1999 | Munich 1860 | H | 0–0 | D |
| 17 Sep 1999 | Freiburg | A | 0–5 | L |
| 10 Sep 1999 | Ulm | H | 2–1 | W |
| 28 Aug 1999 | Wolfsburg | A | 0–2 | L |
| 22 Aug 1999 | Kaiserslautern | H | 4–2 | W |
| 15 Aug 1999 | Hertha | A | 2–5 | L |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.