Bundesliga · 2026-27 · finished 2 of 18
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 7 | 2 |
| Away | 2 | 1 | 0 | 4 | 2 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 17 Oct 2026 | Union Berlin | A | 0–0 | D |
| 09 Oct 2026 | Werder Bremen | H | 2–2 | D |
| 19 Sep 2026 | Stuttgart | A | 1–0 | W |
| 12 Sep 2026 | Paderborn | H | 3–0 | W |
| 05 Sep 2026 | Hoffenheim | A | 3–2 | W |
| 29 Aug 2026 | Hamburg | H | 2–0 | W |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.