Belgian Pro League · 2025-26 · finished 7 of 16
| Where | W | D | L | GF | GA |
|---|---|---|---|---|---|
| Home | 7 | 4 | 9 | 26 | 27 |
| Away | 7 | 6 | 7 | 24 | 30 |
| Date | Opponent | H/A | Score | Res |
|---|---|---|---|---|
| 23 May 2026 | Antwerp | A | 0–2 | L |
| 19 May 2026 | Standard | H | 1–2 | L |
| 16 May 2026 | Charleroi | A | 1–0 | W |
| 10 May 2026 | Genk | A | 0–3 | L |
| 02 May 2026 | Oud-Heverlee Leuven | H | 3–3 | D |
| 25 Apr 2026 | Antwerp | H | 2–4 | L |
| 21 Apr 2026 | Oud-Heverlee Leuven | A | 2–0 | W |
| 18 Apr 2026 | Genk | H | 1–2 | L |
| 11 Apr 2026 | Standard | A | 2–1 | W |
| 05 Apr 2026 | Charleroi | H | 2–0 | W |
| 22 Mar 2026 | Standard | A | 0–0 | D |
| 14 Mar 2026 | Club Brugge | H | 1–2 | L |
| 07 Mar 2026 | Oud-Heverlee Leuven | A | 1–0 | W |
| 01 Mar 2026 | St. Gilloise | H | 0–0 | D |
| 22 Feb 2026 | Charleroi | H | 2–1 | W |
| 15 Feb 2026 | Antwerp | A | 2–0 | W |
| 06 Feb 2026 | St Truiden | H | 0–4 | L |
| 31 Jan 2026 | Waregem | A | 1–0 | W |
| 25 Jan 2026 | Mechelen | A | 1–1 | D |
| 17 Jan 2026 | Cercle Brugge | H | 0–2 | L |
| 27 Dec 2025 | Gent | A | 0–2 | L |
| 20 Dec 2025 | RAAL La Louviere | H | 2–1 | W |
| 14 Dec 2025 | Genk | A | 1–1 | D |
| 07 Dec 2025 | Anderlecht | H | 4–0 | W |
| 29 Nov 2025 | Dender | A | 2–2 | D |
| 22 Nov 2025 | Gent | H | 0–0 | D |
| 08 Nov 2025 | Charleroi | A | 0–2 | L |
| 02 Nov 2025 | Genk | H | 0–1 | L |
| 25 Oct 2025 | Dender | H | 1–1 | D |
| 18 Oct 2025 | RAAL La Louviere | A | 0–0 | D |
| 05 Oct 2025 | Oud-Heverlee Leuven | H | 2–0 | W |
| 27 Sep 2025 | St. Gilloise | A | 0–2 | L |
| 24 Sep 2025 | Club Brugge | A | 5–5 | D |
| 21 Sep 2025 | Standard | H | 0–2 | L |
| 14 Sep 2025 | St Truiden | A | 3–0 | W |
| 30 Aug 2025 | Antwerp | H | 2–0 | W |
| 17 Aug 2025 | Cercle Brugge | A | 1–4 | L |
| 09 Aug 2025 | Mechelen | H | 0–1 | L |
| 02 Aug 2025 | Waregem | H | 3–1 | W |
| 27 Jul 2025 | Anderlecht | A | 2–5 | L |
Reference data compiled from public match results. Signal Labs is an analytics and entertainment service. 21+. 1-800-GAMBLER.